| Management number | 229859493 | Release Date | 2026/05/31 | List Price | US$4.25 | Model Number | 229859493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092389260038 |
|---|---|
| ASIN | B08CLQCHSY |
| Size | 1 Count (Pack of 1) |
| Color | Butterflie |
| Theme | Animal |
| Pattern | Butterfly |
| Fit Type | Regular fit |
| Material | Metal |
| Brand Name | WILD REPUBLIC |
| Ply Rating | 2 Ply |
| Unit Count | 1 Count |
| Fabric Type | 69% Polyester, 31% Cotton |
| Part Number | 26003 |
| Reusability | Reusable |
| Closure Type | Fabric Ear Straps |
| Manufacturer | Wild Republic |
| Style Number | 26003 |
| Product Style | Child |
| Item Type Name | Wild Republic Wild Smiles Face Masks |
| Collection Name | Animals |
| Number of Items | 1 |
| Special Features | Breathable with basic filtration |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine wash cold, do not bleach, tumble dry low, do not iron, store in a cool dry place. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Pollutant Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form