| Management number | 247756590 | Release Date | 2026/08/16 | List Price | US$7.60 | Model Number | 247756590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2DR3SZG |
|---|---|
| Color | Black and Navy Blue |
| Theme | Medical |
| Pattern | Heart |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Unittype |
| Style Name | Wrap Style |
| Unit Count | 4 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Unittype |
| Style Number | UY-Unittype-3888 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polycotton |
| Pattern Style | Hearts |
| Number of Items | 4 |
| Import Designation | Imported |
| Additional Features | Adjustable |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UY-Unittype-3888 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form