| Management number | 239351078 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239351078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FCXWP2RH |
|---|---|
| Brand Name | Fcoget |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Part Number | FB01 |
| Closure Type | Hook & Loop |
| Manufacturer | Fcoget |
| Number of Items | 1 |
| Hand Orientation | Fits Both Wrists |
| Special Features | Adjustable, Breathable, Lightweight |
| Included Components | Wrist Brace |
| Target Use Body Part | Wrists |
| Age Range Description | Adult |
| Specific Uses For Product | Carpal Tunnel Syndrome,Arthritis,Tendonitis,Wrist Sprain & Strain,Injuries,Wrist |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form