| Management number | 237148056 | Release Date | 2026/07/10 | List Price | US$50.98 | Model Number | 237148056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882048967 |
|---|---|
| ASIN | B09XRHFL9K |
| Brand | Twisted X |
| Color | Grey |
| Pattern | solid |
| Seasons | All |
| Heel Type | Block Heel |
| Toe Style | Moc Toe |
| Model Name | Twisted X |
| Sport Type | Walking |
| Style Name | 2680158 |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MXC0015 |
| Occasion Type | all-weather |
| Sole Material | Leather |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Special Features | Blend85™|Blended rice husk outsole|Molasses EVA|ecoTWEED™ Lining Footbed, CellStretch®, Oil & slip resistant |
| liningdescription | Air mesh |
| Occasion Lifestyle | all-weather |
| Embellishment Feature | No Embellishment |
| Manufacturer Part Number | MXC0015 |
| Global Trade Identification Number | 00884882048967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form