| Management number | 221521154 | Release Date | 2026/05/03 | List Price | US$61.20 | Model Number | 221521154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 800072162282 |
|---|---|
| Size | Oversized |
| Color | Royal Blue-polyester |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Rocking Leg |
| Back Style | egg shape |
| Brand Name | Takywep |
| Item Depth | 43 inches |
| Model Name | Iq_ii-H3e92isxIKp97V8AEf8F |
| Seat Depth | 43 inches |
| Style Name | Egg-shaped Oversized Rattan and Metal Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Rocking |
| Item Weight | 46.3 Pounds |
| Seat Height | 31.5 Inches |
| Manufacturer | Takywep |
| Model Number | Iq_ii-H3e92isxIKp97V8AEf8F |
| Fill Material | Polypropylene Cotton |
| Material Type | Metal, Rattan |
| Seat Material | Polypropylene (PP) cotton |
| Item Dimensions | 43 x 31.5 x 31.5 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Child |
| Manufacturer Part Number | Iq_ii-H3e92isxIKp97V8AEf8F |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 43"D x 31.5"W x 31.5"H |
| Maximum Weight Recommendation | 365 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form