| Management number | 239700375 | Release Date | 2026/07/14 | List Price | US$9.00 | Model Number | 239700375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQTLYSDB |
|---|---|
| Color | 40-army Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Siddhe |
| Neck Style | Square Neck |
| Style Name | Casual Chic |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | India |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form