| Management number | 229620231 | Release Date | 2026/05/31 | List Price | US$158.89 | Model Number | 229620231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Save your back and your floor space with the Pivot Wall Rack. Rack mounts directly to wall studs or solid-back surface at the height you select, to create a space-saving vertical filing system to handle big jobs. Easily access Hanging Clamps (sold separately) and their contents with Pivot Brackets (sold separately) that swing freely from side-to-side to reveal contents. By using the Pivot Wall Rack, you can manage your work easier without bending over to open drawers. Wall mounting hardware included to mount parallel to floor into secure solid surface ex: wall studs. Steel construction with durable powder coat finish. Pivot brackets Model 5006 (sold separately). Unit will hold up to 12 Hanging Clamps Models 50016 50026 50036 50046 50056 (sold separately).
| UPC | 735556950218 073555695021 |
|---|---|
| ASIN | B0035541FM |
| Size | unspecified |
| Color | Black |
| Shape | Rectangular |
| Theme | unspecified |
| Pattern | unspecified |
| Tilting | No |
| Set Name | Standard Arms |
| Arm Style | With arms |
| Leg Style | Turned Leg |
| Room Type | unspecified |
| Back Style | Solid Back |
| Brand Name | Safco |
| Item Depth | 25 inches |
| Model Name | SA6950BK |
| Seat Depth | 25 inches |
| Style Name | Economy |
| Unit Count | 1.0 Count |
| Fabric Type | Metal |
| Form Factor | unspecified |
| Is Foldable | No |
| Item Weight | 13.05 Kilograms |
| Seat Height | 46 Inches |
| Finish Types | Metal |
| Manufacturer | Safco |
| Model Number | 6950BL |
| Cushion Style | Boxed Edge |
| Fill Material | unspecified |
| Material Type | Polyurethane (seat/back) |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 25 x 25 x 35.5 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Finished Product Dimensions: 35.5" to 46" H x 25" W x 25" D, Meets ANSI/BIFMA standards, Weight Capacity: 250 lbs. |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 17 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 6950BL |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 25"W x 35.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | unspecified |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | Manufacturer limited lifetime. |
| Global Trade Identification Number | 00073555695021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form