| Management number | 228358743 | Release Date | 2026/05/31 | List Price | US$111.60 | Model Number | 228358743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811603001673 |
|---|---|
| ASIN | B01FXQ6V8U |
| Size | 1 Pack |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Turned Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | Rivers Edge Ardisam |
| Item Depth | 37 inches |
| Model Name | XL Lounger Hang-On Treestand |
| Seat Depth | 12 inches |
| Style Name | Teartuff XL Lounger Hang-on |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Seat Height | 24 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Rivers Edge Treestands Inc. |
| Model Number | RE556 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Mesh |
| Item Type Name | Hang-On Treestand |
| Is Customizable | No |
| Item Dimensions | 37 x 24 x 35 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Safety Harness |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | RE556 |
| Item Dimensions D x W x H | 37"D x 24"W x 28"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Already assembled |
| Manufacturer Warranty Description | 1-year limited. |
| Global Trade Identification Number | 00811603001673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form