| Management number | 240151252 | Release Date | 2026/07/16 | List Price | US$27.39 | Model Number | 240151252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fairytrail® Green Cascade Hydrangea® is a showstopper with its unique lime green blooms that add a refreshing twist to your garden. Whether you’re looking to fill decorative containers, hanging baskets, or landscape beds, this hydrangea is a versatile and stunning choice. Its trailing stems and vibrant blooms offer a charming, cascading effect that’s sure to impress. Perfect for any garden style, Fairytrail® Green brings an element of cool, lively color to your outdoor spaces all season long.
| Plant name | Cascade Hydrangea |
|---|---|
| Plant category | Vegetables |
| Color | Green |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Ornamental/Decorative, Flowering, Heat Tolerant |
| Bloom season | Spring |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 48 in |
| Plant height | 5 in |
| Usda hardiness zone | 5, 6, 7, 8, 9 |
| Landscape use | Border/Edge Planting, Container, Mass Planting, Ornamental/Décor |
| Size | 1.00 qt |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.00 QT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form