| Management number | 240249641 | Release Date | 2026/07/16 | List Price | US$76.83 | Model Number | 240249641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Power King Navitrac N327 235/75R17.5 143/141L H</h2><p><strong>OVERVIEW</strong></p><p>Power King's Navitrac N327 is a commercial tire that's designed for use on all positions or the steer axle of trucks and buses in regional applications. A closed shoulder design reduces uneven wear for a longer tread life, and the Navitrac N327's low rolling resistance design enhances fuel efficiency so that drivers can go longer between fill-ups.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 235 |
| Tire load index | 143 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.38 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 235/75R17.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17.5 in |
| Tire type | Commercial Tires |
| Model | Navitrac N327 N32723575H |
| Tread depth | 16/32 |
| Maximum inflation pressure | 130 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form