| Management number | 224572207 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 224572207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08TGS9MPR |
|---|---|
| Color | Uranium Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | Pullover |
| character | sports |
| Back Style | T Back |
| Brand Name | POC |
| Model Name | M's Reform Enduro Tee |
| Neck Style | Round Neck |
| Style Name | Relaxed |
| Unit Count | 1.00 Count |
| collartype | Tee |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Cap Sleeve |
| Manufacturer | POC |
| Style Number | 52905 |
| Material Type | Recycled Polyester |
| Occasion Type | Work |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Card Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PC529051002SML1 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form