| Management number | 238099025 | Release Date | 2026/07/11 | List Price | US$21.18 | Model Number | 238099025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Give your furry friends a place of their own with this 5-tier ceiling-to-floor cat climbing tree. This multi-tiered cat tree is the perfect solution for homes with more than one frisky feline. The middle post features scratching areas, offering them plenty of places to stretch and exercise their claws. With multiple platforms to choose from, your little ones are bound to have an absolute blast with this easy-to-install cat tree.</p>
| Cat furniture & scratch post type | Cat Tree |
|---|---|
| Number of levels | 5 |
| Max Weight | 10.0 lbs |
| Frame material | P2 Grade Particle Board |
| Covering material | Short Plush |
| Color type | Beige |
| Number of scratching posts | 1 |
| Dimensions | 15.75 x 13.50 x 90.50 " |
| Base dimensions | 15.75" W x 13.5" L |
| Features | Adjustable |
| Brand | Pawhut |
| Accessories | tension rod |
| Size descriptor | Large |
| Rec location | Indoor |
| Instructions | Assembly required |
| Care and maint | Wipe clean with a dry cloth |
| Number of perches | 5 |
| Activity | Climbing |
| Rec. use | Furniture |
| Product multifunction descriptor | Multi-tiered |
| Material | P2 Grade Particle Board, Short Plush, Sisal |
| Pet size | Small |
| Number of steps | 5 |
| Pattern | Solid Print |
| Mount type | Freestanding |
| Weight range | Under 33 lb |
| Number of animals | 2 |
| Manufacturer | Aosom LLC |
| Items included | tension rod |
| Barrel diameter | 3.5 in |
| Occasion | All Occasion |
| Color | Beige |
| Animal type | Cat |
| Animal lifestage | All Lifestages |
| Animal breed | American Shorthair, British Shorthair, Siamese cat |
| Assembled product weight | 17.34 lbs |
| Fabric material name | P2 Grade Particleboard, Short Plush, Sisal |
| Fabric content | Short Plush |
| Retail packaging | Single Piece |
| Post color | Beige |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form