| Management number | 243049826 | Release Date | 2026/07/20 | List Price | US$1.20 | Model Number | 243049826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| VALORI MEDI | per 100 g |
| ENERGIA | 1917 kJ/457 kcal |
| GRASSI | 18 g |
| di cui acidi grassi saturi | 1,8 g |
| CARBOIDRATI | 63 g |
| di cui Zuccheri | 19 g |
| FIBRE | 6,2 g |
| PROTEINE | 7,7 g |
| SALE | 0,5 g |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form