| Management number | 229080632 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229080632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 6-Ply |
|---|---|
| ASIN | B0CXDCZ9D8 |
| Size | 16x8-7 |
| Seasons | Year Round |
| Rim Size | 6.5 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | MaxAuto |
| Load Index | 21.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 9.5 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | F |
| Item Diameter | 406 Millimeters |
| Load Capacity | 180 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 406 Millimeters |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.56 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | GVLW-0977742069 |
| Vehicle Tire ISO Metric Size Description | 16/8-7D or 16x8-7D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form