| Management number | 240333200 | Release Date | 2026/07/16 | List Price | US$50.42 | Model Number | 240333200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman All Country A/T 265/65R17 112T</h2><p><strong>OVERVIEW</strong></p><p>The Ironman All Country A/T is an all-terrain tire that's built for use on light trucks and SUVs and features large tread blocks with deep grooves that improve off-road traction. Widely spaced grooves and open shoulders force mud, dirt, rocks, stones, water, snow, and other debris out of the tread for consistent traction, and the All Country A/T's rubber compound protects the tire from damage while also enhancing traction on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 265 |
| Tire load range | Standard Load |
| Tire load index | 112 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.16 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Lexus GX 2003-2009; Toyota Tacoma 2005-2023; Toyota 4runner 2003-2009; Dodge Dakota 2005-2011; Mitsubishi Raider 2006-2006; Lexus LX 2008-2008; Suzuki Equator 2009-2012; Dodge Durango 2004-2008; Chevrolet Colorado 2018-2022; Toyota Sequoia 2003-2007; Nissan Frontier 2002-2024; Nissan Pathfinder 2005-2012; Mitsubishi Montero 2005-2006; Ford Ranger 2019-2023; GMC Canyon 2017-2022; Nissan Xterra 2002-2010; Toyota Tundra 2003-2006 |
| Tire type | Passenger Car Tires |
| Model | All Country A/T 91200 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form