| Management number | 219773569 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 219773569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heroes & Villains Star Wars Darth Maul Departer Carry-On Spinner Luggage
| UPC | 197394340499 |
|---|---|
| Size | osfa |
| Color | Star Wars Darth Maul Departer |
| Theme | Flower |
| Pattern | Hard case Luggage |
| Lock Type | Combination Lock |
| Brand Name | Heroes & Villains |
| Shell Type | ABS (Acrylonitrile Butadiene Styrene) |
| Strap Type | Handle |
| Style Name | Hard Case Luggage |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Carrying Handle |
| Item Weight | 3 Pounds |
| Manufacturer | Star Wars |
| Model Number | LRA7AB1STWHF00 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Storage Volume | 13 Fluid Ounces |
| Target Audience | unisex-adult |
| Number of wheels | 2 |
| Number of Sections | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LRA7AB1STWHF00 |
| Item Dimensions L x W x H | 13"L x 9"W x 18.5"H |
| Other Special Features of the Product | Wheel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form