| Management number | 239357360 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239357360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681181627080 |
|---|---|
| ASIN | B083C2S89J |
| Color | Black |
| Theme | Education" or "Classroom |
| Impedance | 32 Ohms |
| Brand Name | HamiltonBuhl |
| Model Name | HamiltonBuhl Motive8 Mid-Sized Multimedia Headset with In-line Volume Control |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Hamilton Buhl |
| Model Number | HECM8BK2 |
| BuiltIn Media | 1 Headset |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Angled ear hook or wing |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Headphones |
| Controller Type | Volume Control |
| Frequency Range | 50 Hz - 16 kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones |
| Enclosure Material | Nylon |
| Additional Features | Microphone Included |
| Carrying Case Color | Blue |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Age Range Description | Adult |
| Customer Package Type | Shipping Box |
| Carrying Case Material | Durable material |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00681181627080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form