| Management number | 220933153 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 220933153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Deep Teal |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Model Name | Gp-paggadcec_p2509-l |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg, High Rise |
| Unit Count | 1 Count |
| Fabric Type | 92% Viscose,8% Linen |
| Style Number | GP-PAGGADCEC_P2509-L |
| Material Type | Rayon Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waisted |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form