| Management number | 229286820 | Release Date | 2026/05/31 | List Price | US$54.40 | Model Number | 229286820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From Good Smile Company. "Will you add Mom to your party?" From the anime series Do You Love Your Mom and Her Two-Hit Multi-Target Attacks? comes a Nendoroid of the strongest (?) mom Mamako Osuki! She comes with three face plates including a standard expression full of love, a caring smiling expression and a crying expression from when her son brushes her off. She comes with the Holy Sword Tera di Madore of Mother Earth, the Holy Sword Artura of Mother Ocean, a basket, a daikon radish and a leek as optional parts. Interchangeable lower half parts to display her sitting and inviting her son to rest his head on her lap are also included!
| ASIN | B082YFTDWQ |
|---|---|
| Color | Multicolor |
| Style | Anime |
| Theme | Anime |
| Sub Brand | Licensed - Other |
| character | Do You Love Your Mom and Her Two-Hit Multi-Target Attacks? |
| Brand Name | Good Smile Company |
| Model Name | Do You Love Your Mom and Her Two-Hit Multi-Target Attacks?: Mamako Osuki |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Good Smile Company |
| Model Number | G12002 |
| Material Type | Polyvinyl Chloride |
| Item Type Name | Nendoroid Action Figure |
| Operation Mode | Manual |
| Collection Name | Action Figure |
| Item Dimensions | 4 x 3 x 6 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Included Components | nendoroid |
| Number of Batteries | 1 A batteries required. |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | 1 |
| Are Batteries Required | No |
| Manufacturer Part Number | G12002 |
| Item Dimensions L x W x H | 4"L x 3"W x 6"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Global Trade Identification Number | 04580590120020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form