| Management number | 239088229 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239088229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3QHCML5 |
|---|---|
| Size | Large |
| Color | 4 layer gold |
| Style | Cuffed |
| Gem Type | metal |
| Material | Metal |
| Brand Name | Toar Xdhc |
| Chain Type | Cuff |
| Clasp Type | Lobster Claw |
| Item Shape | Round |
| Metal Type | Zinc |
| Unit Count | 1 Count |
| Item Length | 10 Inches |
| Item Weight | 0.03 Kilograms |
| Chain Length | 4.3 Inches |
| Grade Rating | fashion jewelry |
| Bracelet Form | Cuff |
| Item Type Name | Cuff |
| Collection Name | All |
| Item Dimensions | 10 x 6.2 x 0.6 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form