| Management number | 230376835 | Release Date | 2026/06/18 | List Price | US$678.85 | Model Number | 230376835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oil Pan And Pump Kit; Incl. GT500 High Output Oil Pump Pick; Tube; Oil Pressure; Windage Tray/Gasket And Necessary Installation Hardware;<br><br>This Part Fits:<p></p>YearMakeModelSubmodel2012-2014FordF-150FX22012-2014FordF-150FX42012-2020FordF-150King Ranch2012-2020FordF-150Lariat2012-2020FordF-150Platinum2016-2020FordF-150SSV2012-2014FordF-150STX2012-2020FordF-150XL2012-2020FordF-150XLT2012-2013FordMustangBoss 3022019-2020FordMustangBullitt2012-2020FordMustangGT2015FordMustangGT 50 Years Limited Edition2015-2020FordMustangGT Premium2015-2020FordMustangShelby GT3502015-2020FordMustangShelby GT350R2020FordMustangShelby GT500
| Manufacturer part number | M-6675-M52S |
|---|---|
| Vehicle model | F-150 Lobo Mustang |
| Vehicle year | 2020 |
| Vehicle make | Ford |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Brand | Ford Performance |
| Automotive specialty part type | Engine Components |
| Features | Easy Installation |
| Material | multimaterial |
| Finish | Painted |
| Color | Unknown |
| Weight | 31.4 lb |
| Items included | GT500 High Output Oil Pump Pick; Tube; Oil Pressure; Windage Tray/Gasket And Necessary Installation Hardware |
| Vehicle type | Car |
| Compatible cars | 2012-2014 Ford F-150 FX2 2012-2014 Ford F-150 FX4 2012-2020 Ford F-150 King Ranch 2012-2020 Ford F-150 Lariat 2012-2020 Ford F-150 Platinum 2016-2020 Ford F-150 SSV 2012-2014 Ford F-150 STX 2012-2020 Ford F-150 XL 2012-2020 Ford F-150 XLT 2012-2013 Ford Mustang Boss 302 2019-2020 Ford Mustang Bullitt 2012-2020 Ford Mustang GT 2015 Ford Mustang GT 50 Years Limited Edition 2015-2020 Ford Mustang GT Premium 2015-2020 Ford Mustang Shelby GT350 2015-2020 Ford Mustang Shelby GT350R 2020 Ford Mustang Shelby GT500 |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form