| Management number | 238889628 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238889628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium wool-blended snapback for luxurious look. 6-panel structured cap with classic green undervisor. Contrasting plastic snapback closure, eyelets, and top button with 8-rows of stitching on visor. Comes in 2-Tone. Esteemed since 1974.
| UPC | 843659002557 |
|---|---|
| ASIN | B075X2178V |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Flexfit |
| Style Name | Premium Snapback Cap |
| Unit Count | 1 Count |
| Fabric Type | 80% Acrylic, 20% Wool |
| Item Weight | 0.22 Pounds |
| Manufacturer | Flexfit |
| Style Number | 6089M |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Plastic, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.82 x 7.6 x 4.37 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6089M-BK-OSFA |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities, sports, casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form