| Management number | 239071877 | Release Date | 2026/07/14 | List Price | US$29.33 | Model Number | 239071877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let the advanced technology of your pants protect you from rain, wind, pathogens and provide critical visibility. 3M Scotchlite reflective woven tape on the cargo pocket for visibility in low light conditions Hidden zipper behind inverted pleat pocket underneath flap with hook and loop closure with dual external PDA compartments Stretch blended twill weave has permanent Nano Fluid Repellency technology to keep you dry and comfortable. It maintains the natural breathability of the fabric while preventing fluids from penetrating the fibers. Covert waistband provides up to three inches of additional room for comfort Midnight Navy is the replacement color for Dark Navy. Midnight Navy is slightly darker.
| UPC | 880653203436 |
|---|---|
| ASIN | B075X4142R |
| Color | Midnight Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Team Name | Elbeco |
| Brand Name | Elbeco |
| Model Name | E2874r-34u |
| Rise Style | Mid Rise |
| Sport Type | Apparel > Pants > EMS Pants |
| Style Name | Uniform |
| Unit Count | 1 Count |
| Waist Size | 34 |
| Fabric Type | Nomex |
| Item Weight | 2.22 Pounds |
| Rise Height | 10 Inches |
| Manufacturer | Elbeco |
| Style Number | 89000 |
| Material Type | Aluminum |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Included Components | Pocket Clip |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | E2874R-34U |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | Limited lifetime warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form