| Management number | 239692477 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239692477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring on the sunshine with these fun shorts! DKNY Jeans Bermuda shorts are an ever-stylish favorite. These are the perfect shorts to dress up or down. Pair with a simple white tee and sandals for an effortlessly chic look. These shorts are a great addition to any wardrobe.Sizing: Size Conversion: 2 = 26 | 4 = 27 | 6 = 26 | 8 = 29 | 10 = 30 | 12 = 31 |14 = 32 | 16 = 33 Inseam (in): 9 Model is 5’9” wearing size 2Content: Dark Wash: 81% Cotton | 18% Polyester | 1% Elastane Tan and Black: 53% Cotton | 28% Polyester | 16% Viscose | 3% Elastane
| UPC | 755405664592 |
|---|---|
| ASIN | B0CH9839NR |
| Color | Black |
| Pattern | Solid |
| Seasons | summer |
| Brand Name | DKNY |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Item Weight | 0.73 Pounds |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Classic |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee High |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form