| Management number | 239279820 | Release Date | 2026/07/14 | List Price | US$7.00 | Model Number | 239279820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850058480053 |
|---|---|
| ASIN | B0DKYMB4DH |
| Flavor | Strawberry |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Dissolvable Oral Strips |
| Brand Name | DISO |
| Model Name | ENERGY |
| Unit Count | 30 Count |
| Dosage Form | Dissolvable Oral Strips |
| Item Weight | 2.2 Ounces |
| Manufacturer | OQO |
| Pill Coating | Film |
| Container Type | Canister |
| Item Dimensions | 0.83 x 2.25 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Caffeine, Vitamin E, Vitamin B5, Vitamin B6, Vitamin B12. |
| Allergen Information | Allergen-Free, BPA-Free, Drug-Free, Gluten Free, Lactose Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Caffeine 50mg, Sodium 10mg, Potassium 10mg (*0.5%), Vitamin E 12mg (*100%), Vitamin B5 6mg (*100%), Vitamin B6 1.4mg (*100%), Vitamin B12 2.5µg (*100%). |
| Manufacturer Part Number | DSO48005 |
| Specific Uses For Product | Brain, Energy |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form