| Management number | 220562506 | Release Date | 2026/05/03 | List Price | US$719.04 | Model Number | 220562506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge T630 8 x 3.5 Hot Plug E5-2680 V3 Twelve Core 2.5Ghz 64GB H330
| UPC | 601818194877 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | PowerEdge T630 |
| Style Name | Professional/Business |
| Item Weight | 110 Pounds |
| Screen Size | 8 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | PowerEdge T630 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 36 x 24 x 20 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 12 |
| CPU Model Number | T630 |
| Operating System | Windows |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 2011-3 |
| Graphics Ram Type | GDDR5 |
| Hardware Interface | Ethernet, HDMI, USB |
| Additional Features | Business |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Dedicated |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard QWERTY Keyboard |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form