| Management number | 228986576 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 228986576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s the iconic clog that started a comfort revolution around the world! The irreverent go-to comfort shoe that you're sure to fall deeper in love with day after day. Crocs Classic Clogs offer lightweight Iconic Crocs Comfort , a color for every personality, and an ongoing invitation to be comfortable in your own shoes.
| UPC | 841158002740 |
|---|---|
| ASIN | B00IE06G6U |
| Brand | Crocs |
| Color | Navy |
| Theme | Plain |
| Pattern | solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Clog |
| Sport Type | Surfing, Swimming |
| Strap Type | Slingback |
| Style Name | Clogs |
| Item Weight | 3.8 Ounces |
| Closure Type | slingback |
| Manufacturer | CROCS |
| Style Number | 10001 |
| Occasion Type | Party |
| Sole Material | Crosslite Rubber |
| Item Type Name | Clogs |
| Outer Material | Croslite |
| Insole Material | Without Inner Material |
| Material Fabric | Manmade |
| Number of Items | 2 |
| Platform Height | 2.15 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Synthetic |
| Subject Character | Barbie |
| liningdescription | Without inner material |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10001-410_410 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00841158002740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form