| Management number | 238795551 | Release Date | 2026/07/11 | List Price | US$0.66 | Model Number | 238795551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delicious Butter Biscuits, Bakery-Style Cookies, Sweet Treats, and Snacks for Breakfast, Parties, and Celebrations, For Kids and Adults.
| Brand | Costa Del Mar |
|---|---|
| Flavor | Butter |
| Cookie type | Sugar Cookies |
| Texture | Crispy |
| Nutrition facts label image | https://i.ibb.co/Ct9KKvH/Costa-Mantequilla-Nutrtition-Facts.png |
| Net content statement | 4.9 Ounce |
| Product line | Mantequilla |
| Count | 5 |
| Size descriptor | Regular |
| Container type | Packet |
| Occasion | All Occasion |
| Food condition | Shelf-Stable |
| Shelf life | 30 days |
| Bakery toppings type | Butter |
| Material | Plastic|Wrapper |
| Food preparation method | Baked |
| Size | 4.9 oz |
| Food form | Whole |
| Ingredient list image | https://i.ibb.co/zXYF8xp/Costa-Mantequilla-Ingredients.png |
| Product net content parent | 4.9 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form