| Management number | 239186906 | Release Date | 2026/07/14 | List Price | US$11.40 | Model Number | 239186906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757991075004 |
|---|---|
| ASIN | B0GSJYFQ1Y |
| Color | Black |
| Impedance | 8 Ohms |
| Brand Name | Cevinily |
| Model Name | HS1 |
| Unit Count | 1.0 Count |
| Manufacturer | HS1-Cevinily |
| Model Number | HS1 |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Fitness Trackers, Laptops, Desktops |
| Enclosure Material | Silicone, Titanium |
| Additional Features | Bone Conduction Technology, Open-Ear Design, IPX5 Waterproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form