| Management number | 223413973 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223413973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYZNJ75L |
|---|---|
| Size | Large |
| Color | A-black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Racerback |
| Brand Name | ATTRACO |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Racerback |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form