| Management number | 230460709 | Release Date | 2026/06/18 | List Price | US$879.60 | Model Number | 230460709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This system is built to handle the latest games and demanding software with incredible speed and efficiency. It offers smooth visuals, rapid performance, and the power needed for both competitive gaming and creative workloads. With its advanced design, it provides long-lasting reliability and a seamless experience for users who want the best from their PC.
| Processor | 9800X3D |
|---|---|
| Proc. brand | AMD |
| Graphic card | RTX 5080 |
| Ram memory | 32 GB |
| HD type | Solid State |
| Brand | Advanced Battlestations |
| HD capacity | 2 TB |
| OS | Windows 11 |
| Rec. use | Gaming |
| PC type | Gaming Desktops |
| Core count | 8 |
| Video memory | 32 GB |
| Proc. speed | 5.2 GHz |
| Solid state drive capacity | 2 TB |
| RAM memory | DDR5 |
| Wireless technology | Wi-Fi 7 |
| Input/output quantity | 18 |
| Included software | Windows 11 Home |
| Has touchscreen | N |
| Data storage | 2 TB |
| Edition year | 2023 |
| Edition | Home |
| Assembled product dimensions (l x w x h) | 20.00 x 20.00 x 10.00 in |
| Assembled product weight | 20 lb |
| Color | Black |
| Model | ER9800X3D50808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form