| Management number | 221904180 | Release Date | 2026/05/04 | List Price | US$78.00 | Model Number | 221904180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760385749603 |
|---|---|
| Color | WITH BELT |
| Grip Type | Rubber |
| Brand Name | FLYHERO |
| Model Name | 49CC 4 Stroke |
| Wheel Size | 26 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Manufacturer | FlyHero |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Frame Material Type | Steel, Aluminum, or Alloy |
| Age Range Description | Adult |
| Manufacturer Part Number | AC-FYL |
| Recommended Uses For Product | urban commuting |
| Other Special Features of the Product | Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form